Description
Specifications:
Performance Features
| Air Flow Type | · MULTI AIR |
| Temperature Control | · YES |
| Convertible Refrigerator | · Yes |
Warranty
| Warranty Service Type | · Technician Visit |
| Warranty Summary | · 1 Year Warranty on product and 10 Years Warranty on Compressor from LG |
Installation & Demo
| Installation & Demo | · Authorised Service Engineer will install the Refrigerator, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do’s and Dont’s. |
Dimensions
| Net Height | · 147.5 cm |
| Net Depth | · 66.9 cm |
| Net Width | · 58.5 cm |
| Weight | · 46 kg |
| Net Width Without Handle | · 585 mm |
| Net Height Without Handle | · 1475 mm |
| Net Depth Without Handle | · 703 mm |
| Other Dimensions | · 69.9 x 58.5 x 147.5 cm |
Convenience Features
| Clock | · No |
| Door Lock | · No |
| Gasket Type | · Anti Bacteria Gasket |
| Door Alarm | · Yes |
| Water & Ice Dispenser | · No |
| Water Dispenser | · No |
| Flexible Rack | · No |
Refrigerator Compartment Features
| Number of Refrigerator Shelves | · 3 |
| Refrigerator Interior Light | · Yes |
| Egg Tray | · Yes |
| Number of Refrigerator Drawers | · 1 |
| Number of Refrigerator Bottle Racks | · 2 |
Body And Design Features
| Body Material | · Stainless Steel |
| Handle Material | · STEEL |
| Shelf Material | · Toughened Glass |
| Handle Type | · RECESSED |
| Design | · Standard Double Door |
| Display Type | · LED |
| Door Finish | · High Gloss Finish |
| Interior Finish | · Glass Finish |
General
| In The Box | · 1 Refrigerator Unit, Owner’s Manual, Warranty Card |
| Type | · Double Door |
| Refrigerator Type | · Top Mount |
| Defrosting Type | · Frost Free |
| Compressor Type | · Smart Inverter Compressor |
| Capacity | · 242 L |
| Number of Doors | · 2 |
| Star Rating | · 2 |
| Coolpad | · No |
| Toughened Glass | · Yes |
| Built-in Stabilizer | · Yes |
Additional Features
| Launch Year | · 2019 |
| Net Total Capacity | · 260 L |
| Child Lock | · Yes |
| Wheel Support | · No |
| Insulation Type | · Freestanding |
| Technology Used | · Smart Inverter |
Freezer Compartment Features
| Gross Freezer Capacity | · 242 L |
| Number of Freezer Shelves | · 3 |
| Freezer Interior Light | · Yes |
| Freezer Tray Type | · Double Twist |
| Ice Cube Tray Type | · Double Twist |









Reviews
There are no reviews yet.