Description
Specifications
| Feature | Detail |
| Capacity | 322 L total |
| Star Rating (BEE/Energy) | 2 Star |
| Dimensions (W × H × D) | ~ 585 × 1675 × 703 mm |
| Net Weight | ~ 57 kg |
| Finish / Door Style | Shiny Steel exterior |
| Compressor Type | Smart Inverter Compressor with typically 10-year warranty on compressor part |
| Cooling Type | Frost-Free, with Door Cooling+, Express Freeze |
| Convertible Freezer / Fridge | Yes — freezer compartment can be converted to fridge if you need more space for fresh items. |
| Other features | Moist ‘n’ Fresh box for optimal moisture in produce, Toughened glass shelves, Auto Smart Connect (inverter compatibility during power cut), external LED display, Smart Diagnosis |
| Energy Consumption | ~ 279 kWh/year approx. |








Reviews
There are no reviews yet.