Description
| Display Technology | 4K UHD, Crystal Processor 4K, HDR 10+ Support, Pur Color |
|---|---|
| Resolution | 4K |
| Refresh Rate | 50 Hz |
| Aspect Ratio | 16:9 |
| Screen Finish Type | Glossy |
| HDR Format Supported | HDR10, HDR10+, HLG |
| Motion Enhancement Technology | Motion Xcelerator |
| Picture Quality Enhancement Technology | 4K Upscaling, Crystal Processor 4K, Pur Color |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | UHD Dimming |
| Display Backlight Technology | LED |
| Screen Size Unit of Measure | 65 Inches |
|---|---|
| Item Dimensions D x W x H | 26.7D x 145.3W x 88H Centimeters |
| Item Weight Unit of Measure | 15.9 Kilograms |
| Size | 65 inches |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Disney Plus, Netflix, Prime Video, YouTube |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Radio Frequency, Wi-Fi |
| Screen Mirroring Technology | AirPlay, Smart View |
| Bluetooth Version | 5.2 |
| Connector Type | Ethernet, HDMI, RF, USB |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Content Sharing Direction | Mobile to TV |
| Audio Output Mode | Digital |
|---|---|
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | 2.0 |
| Power Consumption | 165 Watts |
|---|---|
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 249.66 Kilowatt Hours |
















Reviews
There are no reviews yet.