BLUE STAR QKU | INVERTER AC | 3 STAR | 1 TON
₹34,700.00₹39,500.00 (-12%)
-
- 5-in-1 Convertible
- PM2.5 Filter with Activated Carbon
- Smart Ready
- Anti-Corrosive Blue Fins for Protection
- Quiet Performance
- Turbo Cool
General
Series Name | QKU |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3500(1633-3735) |
Cooling Capacity (BTU/hr) | 11942 |
Rated Cooling Capacity (50% Load) (Watt) | 1750 |
Cooling Rated Power Input (Watt) | 1080 |
Cooling Capacity (BTU/hr)(Min~Max) | 11942(5571-12743) |
Cooling Power Input (50% Load) (Watt) | 435 |
ISEER | 3.9 |
Electricity Consumed In 1600 Hours. (Units/Year) | 694.32 |
Nominal Current (Cooling)(Amps) | 4.83 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 370/300/220/160 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 44.2/39.7/37.3/33.6 |
Moisture Removal (Litres/Hour) | 1.2 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.49 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net Weight IDU (kg) | 8.9 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 740 x 250 x 480 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 10.8 |
Gross ODU Weight (kg) | 23.9 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Product Title | QKU | INVERTER AC | 3 STAR | 1 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Country of Origin | India |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
Features Warranty | 10 Year Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |
Additional information
CAPACITY | 1.0 Ton |
---|---|
ENERGY EFFICIENCY | |
BODY COLOR | White |
AC FEATURES | 100% Copper Tubes, Smart Diagnosis System, HIDDEN DISPLAY, INVERTER AC |
Reviews
There are no reviews yet.