Description

Powerful Air Throw up to 50 Ft.
- The powerful air throw of 50 ft. ensures comfortable and uniform cooling in every corner of your room.

Smart Wi-Fi AC with Smart App
- Set your room temperature from anywhere using your smartphone.
Blue Star’s Wi-Fi enabled Smart App allows you to set the desired temperature and control your AC.
Click here to download the Blue Star Smart AC app and access the Smart Wi-Fi features.


DigiQ Octa Sensors
- The AC is designed with intelligent digital sensors that integrate advanced microcontrollers, which optimise cooling in varying load conditions. These sensors provide precise cooling even in extreme summers and protect critical electronic components.

iFeel
- Ensures the desired cooling comfort around you, with a sensor built in the remote.


6-in-1 Convertible Cooling
Unique 6-in-1 cooling mode to run your AC at 6 different capacities as per the desired comfort. It optimises power usage in real time as per your cooling needs.

43 Inch Large IDU
- This AC comes with a 43 inch large IDU which ensures maximum cooling under extreme ambient conditions.

Precision Cooling Technology
- You can set the temperature precisely by +/-0.5°C for an unparalleled cooling experience.

Nano Blue Protect Technology
- Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.

4-Way Swing
- Designed with a motorized horizontal and vertical swing that ensures uniform cooling across the room.
Technical Specifications
| Specification | Details |
|---|---|
| Product Title | IC324DCUHD- Inverter Split AC 2.0 Tr 3 Star D Series |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 6860 (2440~7027) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 4.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 23406 |
| Rated Cooling Capacity (50% Load) (Watt) | 3430 |
| Cooling Rated Power Input (Watt) | 2175 |
| Cooling Capacity (BTU/hr) (Min~Max) | 23406 |
| Cooling Power Input (50% Load) (Watt) | 780 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1312.41 |
| Nominal Current (Cooling) (Amps) | 9.48 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 699/653/456/392 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/48/39/37 |
| Moisture Removal (Litres/Hour) | 2.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.02 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 30.5 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 35.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |












Reviews
There are no reviews yet.