Description

Turbo Cool
- Pre-set mode to instantly cool the room during extreme summers.



Energy Management
- The feature gives you full control over your AC’s energy consumption, allowing you to track, control, and limit usage. You can set specific limits on daily hours or kilowatt hours (kWh). The Blue Star Smart App provides a graph that compares actual usage to set limits, helping you manage energy more effectively.

PM2.5 & Anti-Microbial Filter
- This AC comes with a PM2.5 & Anti-Microbial Filter that captures tiny dust particulate matter and large dust particles along with removing bad odour from indoor air.

4-Way Swing
- Designed with a motorized horizontal and vertical swing that ensures uniform cooling across the room.

Anti-Corrosive Blue Fins for Protection
- The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.

Defrost & Self Clean Technology
- The Defrost Technology frosts the indoor unit’s coils then melts accumulated icicles and dries them using the indoor blower, taking about 30-35 minutes. This process helps maintain optimal performance and extends the AC’s lifespan. The Self Clean Technology prevents moisture buildup by running the blower at maximum speed to dry the coils, preventing mould and bacteria growth, eliminating odours, and ensuring clean air for a healthier indoor environment.
Technical Specifications
| Specification | Details |
|---|---|
| Product Title | ID512GNURS- Inverter Split AC 1.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 3517 (1671~3723) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11993 |
| Rated Cooling Capacity (50% Load) (Watt) | 1759 |
| Cooling Rated Power Input (Watt) | 875 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11993 |
| Cooling Power Input (50% Load) (Watt) | 326 |
| Nominal Current (Cooling) (Amps) | 3.88 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 414/366/309/271 |
| Noise Level Indoor (dB) (High/Medium/Low) | 46/43/39/34 |
| Moisture Removal (Litres/Hour) | 0.91 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.53 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 215 x 300 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 807 x 318 x 493 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 53 |
| Gross IDU Weight (kg) | 12 |
| Gross ODU Weight (kg) | 27.7 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |














Reviews
There are no reviews yet.