Description
Technical Details
| Brand | Daikin |
| Model | FTQ30XV16 |
| AC Type | Split AC |
| Tonnage | .8 Ton |
| Star Rating | 2 Star |
| Colour | White |
| Dimensions (H x W x D) | 298 x 885 x 229 |
| Machine Weight (Kg) | 11 |
| Airflow rate Feet³/min (Cfm) | 579 |
| Airflow rate m³/min (Cmm) | 16.4 |
| Moisture Removal Liters/Hour | 0.5 |
| Sound Levels (H / M / L) | 46 / 40 / 34 |
| Series | FTQ Series |
| Outdoor Model No | RQ30XV16VBA |
| Power supply intake | Outdoor unit |
| Cooling Capacity Rated Full/Half (min~max) | 2.93 kW |
| Cooling Capacity Rated Full/Half (min~max) | 10000 Btu/h |
| Power consumption (Cooling) Rated Full/Half (min~max) | 752 W |
| Annual Power Consumption | 582.13 kWh |
| ISEER / ISEER Rank | 3.90 / Non Inverter – 2 Star |
| Power Supply | 1 , 230, 50 V, Hz |
| Operating Current – Cooling A | 3.4 |
| Filters | PM 2.5 Filter |
| Self Diagnosis | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Other Convenience Features | Power airflow dual flaps ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure |








Reviews
There are no reviews yet.