Description
| Model Series | S60QX |
|---|---|
| Model Name | 55S60QX |
| EMI Offer | Available |
| Appliances | LED |
| LED Type | Smart LED |
| Color | Black |
| Brand | Haier |
| In The Box | User s Manual, Version RC model, Installation Guide (QSG) , Registration card, Stand Assemble instruction, AAA Battery, Power Cord |
| Screen Type | QLED |
| Smart TV | Yes |
| Type | 4K Google TV With Google Assisatant |
Display Features
| Display Size | 139.7 Centimeter (55) |
|---|---|
| Resolution | 3840 × 2160 Pixels |
| Resolution Type | 4K Ultra HD |
| Series | S60 |
| Smart TV Features | 4K Google TV, Google Assistant, Stereo Speaker, Dolby Audio, One Touch Remote, Chromcast, MEMC, Bluetooth, Evergy Saving Mode |
Audio Features
| Number of Speakers | 2 Speakers |
|---|---|
| Sound Technology | Stereo Speaker |
| Sound Type | Dolby Audio |
| Speaker Output RMS | 40 W |
| Automatic Volume Control | Yes |
| Sound Enhancment | DBX-TV |
| Supported Audio Formats | AAC, M4A, MP2, MP3, WMA |
Video Features
| Contrast | 5000:1 |
|---|---|
| Brightness (cd/m²) | Peak 320 nits |
| View Angle | 178 Degree |
| Backlight | 4K UHD LED |
| Supported Picture Formats | JPEG, GIF, PNG |
| HLG | Yes |
| MEMC | Yes |
| HDR10 | Yes |
| 4K HDR | Yes |
| Dolby Vision | Yes |
| Dolby Atoms | Yes |
| Panel Type | 4K UHD |
| Response Time | 6.5ms |
| No. of Picture Mode | – |
| Aspect Ratio | 16:09 |
| Supported Video Formats | 3GP, Asf, AVI, DAT, FLV, MKV, MOV, MP4, MPEG, MPG, VOB |
Connectivity Features
| HDMI | 4 HDMI |
|---|---|
| HDMI Version | HDMI 2.1 eARC |
| USB | 2 USB |
| USB Version | 2.0 |
| WIFI | Yes |
| WIFI Version | WIFI 5 |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.0 |
| Optical SPDIF | – |
| Ethernet / LAN | Yes |
| Headphone Output | Yes |
| Wireless (Built In Or Dongle) | Yes |
Smart TV Features
| Operating System | Google TV |
|---|---|
| Evergy Saving Mode | Yes |
| MEMC | Yes |
| Automatic Volume Control | Yes |
| DBX-TV | Yes |
| Google Assistant | Yes |
| Google Play Store | Yes |
| One Touch Button | Yes |
| AI Smart Voice by Google Assistant | Yes |
| IoT Hub | Yes |
| Google Chromecast built-in | Yes |
| Bluetooth Voice Remote Control | Voice Search Remote |
| Picture Technology | HDR 10,MEMC |
| Mobile Remote App | Google TV Remote App |
Memory Features
| RAM Capacity | 2 GB |
|---|---|
| Storage Memory | 16 GB |
Gaming Features
| Variable Refresh Rate (VRR) | Yes |
|---|---|
| Auto Low Latency Mode (ALLM) | Yes |
Design
| Design | Bezel-Less Design |
|---|
Remote Control Features
| Battery Type | 2 AAA Batteries |
|---|
Power Features
| Power Supply | AC 100 – 240 V, 50/60 Hz |
|---|---|
| Power Consumption (Max) | 150 W |
| Power Consumption (Standby) | ≤0.5 W |
Dimensions & Weight (55″)
| Unit Dimension Without Stand (WXHXD) | 122.00 x 78.50 x 10.00 Centimeter |
|---|---|
| Unit Dimension With Stand (WXHXD) | 40.60 x 77.20 x 26.50 Centimeter |
| Packaging Dimension (WXHXD) | 133.00 x 82.50 x 19.00 Centimeter |
| Net Weight | 12.00 kg |
| Gross Weight | 18.50 kg |
Accessory
| Batteries (for Remote Control) | Yes |
|---|---|
| Mini Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
Warranty
| Warranty | 2 Year Warranty on Product |
|---|---|
| Covered in Warranty | All Manufacturing Defects |










Reviews
There are no reviews yet.