Description
General
| Brand | LG | |
| Model | GL-B257HPZ3 | |
| Type | Side By Side | |
| Panel Display | LED Display |
Design and Body
| Weight | 110 kg | 110 kg |
| Height | 179 cm | 179 cm |
| Width | 91.3 cm | 91.3 cm |
| Depth | 73.5 cm | 73.5 cm |
| Handle Type | Pocket Handle | Pocket Handle |
| Tempered Glass | Yes | Yes |
| Body Material | Steel |
Interior Features
| Interior Lamp | Yes, LED | Yes, LED |
| Toughened Glass | Yes | Yes |
| Ice Tray | Yes | Yes |
| Door Basket | Yes | Yes |
| Egg Tray | Yes | Yes |
| Removable Gasket | Yes | Yes |
| Flexible Rack | Yes | Yes |
Technical
| Capacity | 650 L, Refrigerator 416 L, Freezer 234 L | 650 L, Refrigerator 416 L, Freezer 234 L |
| Compressor | Smart Inverter Compressor | Smart Inverter Compressor |
| Refrigerant | R-600a | R-600a |
Cooling Features
| Moisture Control | Yes | Yes |
| Frost Free | Yes | Yes |
| Express Freezing | Yes | |
| Air Circulation | Yes | Yes |
| Temperature Control | Yes | Yes |
Safety Features
| Child Lock | Yes | |
| Shock Proof | Yes | Yes |
| Door Alarm | Yes | Yes |
| Anti Bacteria Gasket | Yes | Yes |
| Other Safety Features | Stabilizer Free Operation | Stabilizer Free Operation |
Extra
| Sales Package | 1 Unit Refrigerator, User Manual, Warranty Card | 1 Unit Refrigerator, User Manual, Warranty Card |
| Doors Count | 2 | 2 |
| Convertible | Yes | Yes |
| Deodorizer | Yes | Yes |
| Extra Features | Smart Diagnosis, Auto Smart Connect, Wheel Support, Easy Ice Maker, Multi Air Flow | Door Cooling+ with Hygiene Fresh, Anti Corrosion Coating, Durable Back Panel, Silent Operation, Multi Air Flow Cooling |
Power Features
| Voltage Required | AC 220 – 240 V, 50 Hz | AC 220 – 240 V, 50 Hz |
| Power Consumption | 546 W | |
| Star Rating | 3 | 3 |
| Inverter Technology | Yes | Yes |
Warranty
| Warranty Type | Technician Visit | Manufacturer |
| Product Warranty | 1 year | 1 year |
| Compressor Warranty | 10 years | 10 years |











Reviews
There are no reviews yet.