Description
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| AC Type | Inverter Split |
| Compressor Type | Dual Inverter Compressor |
| Filter Type | HD Filter with Anti-Virus Protection |
| Air Flow Direction |
|
| Performance Parameters | |
| Voltage/ Frequency/ Phase | 230V / 50 Hz / 1 Phase |
| Cooling Capacity (Watts) | 5800 |
| Power Input (Watts) | 1290 |
| Energy Efficiency ISEER (W/W) | NA |
| Running Current (Amps) | NA |
| Moisture Removal (Litres/Hour) | NA |
| Air Circulation (In/Out) (CFM) | NA |
| Noise Level (Indoor) (db) | 45 / 39 / 31 |
| Noise Level OutDoor In dB(A) | NA |
| Operation | |
| Panel Display | 88 Hidden Display |
| Remote | Yes |
| Additional Features | |
| Convenience Features |
|
| Dimensions | |
| Indoor Unit (IDU) (W x H x D) mm | 998 x 345 x 210 |
| Outdoor Unit (ODU) (W x H x D) mm | 770 x 545 x 288 |
| Weight | |
| Indoor Unit (IDU) (Kg) | 10.9 |
| Outdoor Unit (ODU) (Kg) | 28.4 |
| Warranty | |
| Warranty | 10 Years Warranty on Compressor* |








Reviews
There are no reviews yet.