Description
Technical Details
| Brand Name | LG |
| Start Year | 2026 |
| Model Name | AC |
| Model Number | AS-Q12CNXE |
| Seasonal Energy Efficiency Ratio (SEER) | 4.43 |
| Efficiency | 3 Star |
| Annual Energy Consumption | 584.24 Kilowatt Hours Per Year |
| Unit Count | 1 Set |
| Capacity | 1 Tons |
| Floor Area | 110 Square Feet |
| Room Type | Bedroom, Compact Home Offices, Living Room, Rooms/Nurseries, Study Rooms |
| Cooling Power | 3.34 Kilowatts |
| Special Features | Auto Clean, Fast Cooling, Inverter Compressor, Remote Controlled, sleep_mode |
| Colour | White |
| Noise Level | 21 Decibels |
| Refrigerant | R-32 |
| Filter Type | Silver Ion Filter |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | Single Rotary |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| BEE Star Rating | 3 Star |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 940 Watts |
| Form Factor | Mini-Split |
| Item Dimensions D x W x H | 18.9D x 83.7W x 30.8H Centimeters |
| Item Weight | 29.5 Kilograms |
| Warranty | Limited |
| Control Method | App, Remote |
| Controller Type | App Control, Remote Control |
| Number of Power Levels | 6 |










Reviews
There are no reviews yet.