Description
| Display Technology | Mini Led, QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 50Hz Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Screen Finish Type | Glossy |
| HDR Format Supported | HDR10, HDR10+, HLG |
| Motion Enhancement Technology | Motion Xcelerator |
| Picture Quality Enhancement Technology | Contrast Enhancer, Q4 AI Processor, Quantum HDR |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Supreme UHD Dimming |
| Display Backlight Technology | Mini-LED |
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 23.7D x 123.4W x 75.8H Centimeters |
| Item Weight Unit of Measure | 11.1 Kilograms |
| Item Weight Without Stand | 10.8 Kilograms |
| Display Size Class | 55 Inches |
| Size | 55 inches |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Disney Plus, Netflix, Prime Video, YouTube |
| Audio Input | HDMI, USB |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Radio Frequency, USB |
| Wireless Technology Type | Bluetooth, Radio Frequency, Wi-Fi |
| Screen Mirroring Technology | AirPlay, Smart View |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, RF, USB |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Content Sharing Direction | Mobile to TV |
| Speaker Description | 20 W Sound Output, Object Tracking Sound lite |
|---|---|
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | 2 |
| Integrated Surround Sound Format | Adaptive Sound, OTS Lite |
| Power Consumption | 130 Watts |
|---|---|
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | AA batteries required. |
| Annual Energy Consumption | 192.72 Kilowatt Hours |
















Reviews
There are no reviews yet.