Description
| Configuration | Compact Freezer-On-Bottom |
|---|---|
| Additional Features | Compact |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 220 Volts |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Number Of Shelves | 5 |
| Door Orientation | Left |
| Is Electric | Yes |
| Lock Type | Key |
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glass |
| Item Dimensions D x W x H | 56D x 56W x 138H Centimeters |
|---|---|
| Capacity | 550 litres |
| Freezer Capacity | 550 Litres |
| Item Weight | 130000 Grams |
| Annual Energy Consumption | 1200 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 550 Liters |
| Fresh Food Capacity | 530 litres |








Reviews
There are no reviews yet.