Description
| Configuration | Single Door |
|---|---|
| Additional Features | Compact |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 230 Volts |
| Form Factor | Stand Alone |
| Cooling Method | Compressor |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | No |
| Door Orientation | Right |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 4 |
| Lock Type | No Door Lock |
| Item Dimensions D x W x H | 57D x 60W x 170H Centimeters |
|---|---|
| Capacity | 320 litres |
| Freezer Capacity | 320 Litres |
| Item Weight | 90 Kilograms |
| Annual Energy Consumption | 2.75 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 320 Liters |
| Size | Standard |
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
| Door Material Type | Glass |







Reviews
There are no reviews yet.