Description
| Configuration | Freezer-on-Bottom |
|---|---|
| Additional Features | Adjustable Shelves |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 220 Volts |
| Shelf Type | Plastic |
| Form Factor | Stand Alone |
| Cooling Method | Compressor |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Item Dimensions D x W x H | 51.4D x 54.9W x 151.5H Centimeters |
|---|---|
| Capacity | 216 litres |
| Freezer Capacity | 280 Litres |
| Item Weight | 9000 Grams |
| Annual Energy Consumption | 950 Kilowatt Hours |
| Refrigerator Net Capacity | 216 Liters |
| Fresh Food Capacity | 195 litres |








Reviews
There are no reviews yet.