Description
| Configuration | Freezer-on-Bottom |
|---|---|
| Additional Features | Adjustable Shelves |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 220 Volts |
| Shelf Type | Plastic |
| Form Factor | Standard Single Glass Door |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 5 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Lock Type | Key |
| Item Dimensions D x W x H | 65.5D x 57.3W x 174H Centimeters |
|---|---|
| Capacity | 340 litres |
| Freezer Capacity | 380 Litres |
| Item Weight | 60000 Grams |
| Annual Energy Consumption | 1140 Kilowatt Hours |
| Refrigerator Net Capacity | 340 Liters |
| Fresh Food Capacity | 320 litres |








Reviews
There are no reviews yet.