Description
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Door Lock |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible |
| Cooling Method | Compressor |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 6 |
| Lock Type | Electronic |
| Colour | TITAN STEEL 308 L |
|---|---|
| Pattern | stainless steel |
| Item Dimensions D x W x H | 71.6D x 61.5W x 167.6H Centimeters |
|---|---|
| Capacity | 308 litres |
| Freezer Capacity | 73 Litres |
| Item Weight | 57000 Grams |
| Annual Energy Consumption | 236 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 308 Liters |
| Size | 308 L- 3 Star |
| Fresh Food Capacity | 235 litres |














Reviews
There are no reviews yet.