Description
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Door Lock |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Double Door |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 3 |
| Door Orientation | Left |
| Compressor Type | Inverter |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Number Of Racks | 4 |
| Number of Sections | 2 |
| Door Shelf Count | 3 |
| Number of Shelves | 3 |
| Power Source | Corded Electric |
| Is Product Cordless | No |
| Lock Type | Key |
| Colour | Red |
|---|---|
| Pattern | WINE VIOLA |
| Item Dimensions D x W x H | 65.5D x 56.4W x 158.7H Centimeters |
|---|---|
| Capacity | 235 litres |
| Freezer Capacity | 52 Litres |
| Item Weight | 48000 Grams |
| Annual Energy Consumption | 265 Kilowatt Hours |
| Refrigerator Net Capacity | 235 Liters |
| Fresh Food Capacity | 183 litres |












Reviews
There are no reviews yet.