Description
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Form Factor | Convertible |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 6 |
| Number of Shelves | 5 |
| Lock Type | Electronic |
| Colour | ALPHA STEEL |
|---|---|
| Pattern | Solid |
| Item Dimensions D x W x H | 76.7D x 70W x 176H Centimeters |
|---|---|
| Capacity | 431 litres |
| Freezer Capacity | 91.6 Litres |
| Item Weight | 78000 Grams |
| Annual Energy Consumption | 295 Kilowatt Hours |
| Refrigerator Net Capacity | 431 Liters |
| Size | large |
| Fresh Food Capacity | 337.4 litres |
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glass,Steel |

















Reviews
There are no reviews yet.