Description
| Configuration | Convertible |
|---|---|
| Additional Features | Compact |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Form Factor | Convertible |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 5 |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Lock Type | Electronic |
| Item Dimensions D x W x H | 76.7D x 70W x 186H Centimeters |
|---|---|
| Capacity | 467 litres |
| Freezer Capacity | 91.6 Litres |
| Item Weight | 85000 Grams |
| Annual Energy Consumption | 301 Kilowatt Hours |
| Refrigerator Net Capacity | 467 Liters |
| Size | 515-ALPHA STEEL |
| Fresh Food Capacity | 371.5 litres |







Reviews
There are no reviews yet.