Description
| Configuration | Internal Freezer |
|---|---|
| Additional Features | Adjustable Shelves |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Standard Depth |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | No |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Item Dimensions D x W x H | 61.8D x 54.3W x 136.2H Centimeters |
|---|---|
| Capacity | 192 litres |
| Freezer Capacity | 14.3 Litres |
| Item Weight | 39000 Grams |
| Annual Energy Consumption | 150 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 192 Liters |
| Fresh Food Capacity | 177.7 litres |
User guide
| Installation Type | Freestanding |
|---|---|
| Specification Met | Energy Rating |
| BEE Star Rating | 4 Star |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |
Style
| Colour | WINE SILK-Z |
|---|---|
| Pattern | Floral |









Reviews
There are no reviews yet.