Description
| Configuration | Single |
|---|---|
| Additional Features | Inverter Compressor |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 230 Volts |
| Form Factor | Freezer Top |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Door Orientation | Right |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 5 |
| Lock Type | Electronic |
| Colour | Grey |
|---|---|
| Pattern | Solid |
| Item Dimensions D x W x H | 61.8D x 54.3W x 136.2H Centimeters |
|---|---|
| Capacity | 192 litres |
| Freezer Capacity | 192 Litres |
| Item Weight | 39.4 Kilograms |
| Annual Energy Consumption | 1650 Watts |
| Refrigerator Net Capacity | 178 Liters |
| Fresh Food Capacity | 14 litres |
User guide
| Installation Type | Freestanding |
|---|---|
| BEE Star Rating | 3 Star |
Materials & Care
| Product Finish Type | Steel |
|---|








Reviews
There are no reviews yet.