Description
Features & Specs
| Configuration | Single |
|---|---|
| Number of Doors | 1 |
| Defrost System Type | direct cool |
| Voltage | 300 Volts (AC) |
| Form Factor | Compact |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Power Source | Corded Electric |
Item details
| Brand Name | Whirlpool |
|---|---|
| Model Name | 215 IM PRO PRM 3S SAPPHIRE FOREST |
| Model Number | 215 IM PRO PRM 3S SAPPHIRE FOREST |
| Manufacturer Part Number | 215 IM PRO PRM 3S SAPPHIRE FOREST |
| Included Components | Wheels |
| Manufacturer | Whirlpool |
| Warranty Description | 1Y on Product and 10Y Compressor from Whirlpool |
| Packer Contact Information | Whirlpool India |
| Item Type Name | Refrigerator |
| Unit Count | 1.00 Count |
| ASIN | B0C4Q2S78S |
| Customer Reviews | 2.4 out of 5 stars |
Measurements
| Item Dimensions D x W x H | 65.6D x 54.3W x 47H Centimeters |
|---|---|
| Capacity | 192 litres |
| Freezer Capacity | 192 Litres |
| Item Weight | 39.6 Kilograms |
| Refrigerator Net Capacity | 192 Liters |
User guide
| Installation Type | Freestanding |
|---|---|
| Specification Met | Energy Star |
| BEE Star Rating | 3 Star |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |









Reviews
There are no reviews yet.