Description
| Configuration | Single |
|---|---|
| Additional Features | Automatic Defrost |
| Number of Doors | 1 |
| Defrost System Type | Direct Cool |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Single Door |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | Corded Electric |
| Lock Type | Electronic |
Measurements
| Capacity | 245 litres |
|---|---|
| Freezer Capacity | 20 Litres |
| Item Weight | 45000 Grams |
| Annual Energy Consumption | 132 Kilowatt Hours |
| Refrigerator Net Capacity | 245 Liters |
| Size | large |
| Fresh Food Capacity | 198 litres |
User guide
| Installation Type | Freestanding |
|---|---|
| Specification Met | Energy Rating |
| BEE Star Rating | 3 Star |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Steel |
| Door Material Type | steel |
Style
| Colour | Alpha Steel |
|---|---|
| Pattern | Solid |









Reviews
There are no reviews yet.