Description
| Display Technology | LED |
|---|---|
| Resolution | 720p |
| Refresh Rate | 60 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4000:1 |
| Maximum Display Brightness | 959 Candela Per Square Meter |
| Screen Finish Type | Glossy |
| HDR Format Supported | HDR10 |
| Motion Enhancement Technology | Intelligent Frame Stabilization Engine |
| Picture Quality Enhancement Technology | Intelligent Frame Stabilization Engine, Dynamic Signal Calibration, HDR10 |
| Response Time | 6.5 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Screen Size Unit of Measure | 32 Inches |
|---|---|
| Item Dimensions D x W x H | 8.1D x 71.6W x 43.9H Centimeters |
| Item Weight Unit of Measure | 3.97 Kilograms |
| Display Size Class | 32 Inches |
| Size | 32 inches |
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Speakers typically come Built-in, which allows them to produce stereo sound. |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | Dolby Audio |
| Integrated Surround Sound Format | Dolby Audio |
| Voltage | 110 Volts |
|---|---|
| Wattage | 55 Watts |
| Power Consumption | 55 Watts |
| Energy Efficiency Features | Eco Mode |
| Number of Batteries | 2 AAA batteries required. (included) |
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 100 x 100 mm |









Reviews
There are no reviews yet.