Description
Product information
Display
| Display Technology | QLED |
|---|---|
| Resolution | 1080p |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 5000:1 |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10 |
| Picture Quality Enhancement Technology | Dynamic Color Enhancement, AiPQ Processor |
| Response Time | 9.5 Milliseconds |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
Measurements
| Screen Size Unit of Measure | 50 Inches |
|---|---|
| Item Dimensions D x W x H | 7.1D x 111.1W x 68.4H Centimeters |
| Item Weight Unit of Measure | 7.3 Kilograms |
| Display Size Class | 50 Inches |
| Size | 50 inches |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Eros Now, Hotstar, Hungama, JioCinema, Netflix, Oxygen Play, Prime Video, SonyLiv, Youtube, Zee5 |
| Audio Input | HDMI |
| Signal Format | Analog with Digital |
| Total Number of HDMI Ports | 2 |
| Hardware Interface | HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Connector Type | HDMI, USB |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
Features
| Product Features | 2K FHD QLED TV | 1 GB RAM | 8 GB ROM | 64-bit Quad Core Processor | 2.4GHz/5GHz dual-band Wi-Fi | Multiple Eye Care | Google Assistant | Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen Mirroring| Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen Mirroring |
|---|---|
| Parental Control Technology | Filters, V-Chip, Blocking Devices |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 600 x 400 mm |
Additional details
| Colour | Black |
|---|---|
| Tuner Type | DVB-T2 |
| Video Encoding | MPEG1/2/4/H.264/H.265/AV1/WMV/VC1/VP8/VP9 |
Audio
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Speakers typically come Built-in, which allows them to produce stereo sound. |
| Speaker Maximum Output Power | 28 Watts |
| Number of Audio Channels | Dolby Audio |
| Integrated Surround Sound Format | Dolby Atmos |
Power
| Voltage | 240 Volts |
|---|---|
| Wattage | 80 Watts |
| Power Consumption | 90 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Annual Energy Consumption | 120 Kilowatt Hours Per Year |
System
| Operating Systems | Google TV |
|---|---|
| Memory Storage Capacity | 8 GB |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
| Controller Type | Remote Control |
| Software Update Supported to Date | unknown |














Reviews
There are no reviews yet.