Description
Additional details
| Operating System | Android 15, Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.3 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Frosted White |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | Type C |
| Product Features | dust resistance,water resistance |
| Flash Memory Supported Size Maximum | 2 TB |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 7000 Milliamp Hours |
|---|---|
| Battery Power | 7000 |
Measurements
| Item Weight Unit of Measure | 217 Grams |
|---|---|
| Item Dimensions | 16.8 x 0.8 x 8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.9 Inches |
|---|---|
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | Up to 144 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 2400×1080 Pixels |
| Display Pixel Density | 374 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1920×1080 Pixels |
| Frame Rate | 30 Frames Per Second |













Reviews
There are no reviews yet.