Description
Additional details
| Operating System | Android 15, Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Others |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Midnight Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | Type C |
| Product Features | dust resistance,water resistance |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 7000 |
|---|---|
| Battery Power | 7000 |
Measurements
| Item Weight Unit of Measure | 217 Grams |
|---|---|
| Item Dimensions | 16.8 x 0.8 x 8 Centimeters |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
Display
| Screen Size Unit of Measure | 6.9 Inches |
|---|---|
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | Up to 144 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 2400×1080 Pixels |
| Display Pixel Density | 374 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
Battery Life
| Battery Average Life | 2.3 Days |
|---|---|
| Phone Talk Time | 2.3 Days |
Navigation
| GPS Geotagging Functionality | True |
|---|













Reviews
There are no reviews yet.