Description
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 3 GB |
| Processor Series | Others |
| Processor Speed | 1800 MHz |
| Memory Storage Capacity | 64 GB |
| Colour | Jaisalmer Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Side Fingerprint sensor |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Product Features | 32MP Dual camera, f/1.8, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters, Dedicated MicroSD card slot with upto 2TB support, Side Fingerprint sensor for enhanced security, AI Face Unlock, IP52 Rated |
| Flash Memory Supported Size Maximum | 2 TB |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Portrait | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Fim filters |
| Optical Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5200 |
|---|---|
| Battery Description | Lithium-Polymer |
| Battery Power | 5200 |
Measurements
| Item Weight Unit of Measure | 193 Grams |
|---|---|
| Item Dimensions | 17.2 x 7.8 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System |
Display
| Screen Size Unit of Measure | 6.88 Inches |
|---|---|
| Resolution | 720 x 1640 pixels |
| Refresh Rate | 120 |
| Display Type | LCD |
| Maximum Display Resolution | 720*1650 Pixels |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |










Reviews
There are no reviews yet.