Description
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon 7 Gen3 |
| Processor Speed | 2500 MHz |
| Memory Storage Capacity | 128 GB |
| Colour | Titan Black |
| SIM Card Slot Count | E Sim |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | USB Type-C |
| Product Features | 50 MP Triple Camera with Telephoto |
Camera
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 6200 Milliamp Hours |
|---|---|
| Battery Power | 6200 |
Measurements
| Item Weight Unit of Measure | 250 Grams |
|---|---|
| Item Dimensions | 18 x 8 x 6 Centimeters |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 120 fps, 30 fps, 60 fps |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2712 x 1220 pixels |
| Display Type | 1.5K Adaptive Curved AMOLED Display |
| Maximum Display Resolution | 2712 x 1220 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
Battery Life
| Battery Average Life | 10.4 Hours |
|---|---|
| Phone Talk Time | 29.07 Hours |
| Battery Average Life Talk Time | 29.07 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|














Reviews
There are no reviews yet.