Description
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2500 MHz |
| Memory Storage Capacity | 256 GB |
| Colour | Titan Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | Usb Type C |
| Product Features | Ip68, Ip69 |
Camera
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 6200 Milliamp Hours |
|---|---|
| Battery Power | 6200 |
Measurements
| Item Weight Unit of Measure | 230 Grams |
|---|---|
| Item Dimensions | 18 x 8 x 6 Centimeters |
Video
| Effective Video Resolution | 4000 Pixels |
|---|---|
| Video Capture Resolution | 1080p, 4000 pixels |
| Frame Rate | 30 frames_per_second, 60 frames_per_second |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1440 x 3200 |
| Display Type | 1.5K Adaptive Curved AMOLED Display |
| Maximum Display Resolution | 1544 x 768 |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | LT |
| GPS Geotagging Functionality | True |
|---|














Reviews
There are no reviews yet.