Description
| Operating System | Android 15, Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Flash Memory Supported Size Maximum | 256 GB |
Display
| Screen Size Unit of Measure | 17.2 Centimetres |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Maximum Display Resolution | 1920 x 1080 |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |
| Wireless Network Technology | GSM, LTE |
Camera
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
|---|---|
| Number of Rear Facing Cameras | 1 |
Battery
| Battery Capacity | 5520 Milliamp Hours |
|---|---|
| Battery Power | 5520 |
Measurements
| Item Weight Unit of Measure | 178 Grams |
|---|---|
| Item Dimensions | 16.4 x 7.5 x 0.7 Centimeters |
Video
| Effective Video Resolution | 108 MP |
|---|---|
| Video Capture Resolution | 4k |










Reviews
There are no reviews yet.